Kexun Xenon moli potu su'esu'e matua
Fa'atatauga
Fa'ata'ita'iga | KS-XD500 |
Tele potu faigaluega (mm) | 500×500×600 |
Tele potu pito i fafo (mm) | 850×1200×1850 |
Va'aiga vevela | 10℃~80 ℃ |
Va'aiga susū | 65%~98%RH |
vevela o le laupapa | 63°C, 100°C (se'ese ±3°C) |
Tulaga tutusa o le vevela | ≤±2.0℃ |
Fesuia'iga o le susu | +2%~-3% RH |
Fa'amalama fa'amalama tioata | tioata borosilicate |
Xenon moli sapalai | Punavai moli xenon arc fa'amālūlū ea fa'aulufale mai |
Mana moli Xenon | 1.8KW |
Aofa'i le aofa'i o paipa | 1 fasi |
Taimi timuga | 1 i le 9999 minute, o timuga faifai pea e fetuutuunai. |
Vaitaimi o timuga | 1 i le 240 minute ma fetu'una'i va'aiga (fa'ato'a) timuga. |
Lapo'a o le pu'u | Ф0.8mm (fa'afo'i le vai fa'atasi ai ma le fa'amama sili ona lelei e puipuia ai le pupuni o le isu) |
Omiga vai timu | 0.12~0.15kpa |
Ta'amilosaga fa'asu'u (taimi e su'i/leai se taimi e fa'asalaina) | 18min/102min/12min/48min |
Fa'amama vai | 0.12~0.15Mpa |
Malosi fa'avevela | 2.5KW |
Mana fa'asusu | 2KW |
Taamilomilo malamalama | Taimi fetuutuunai faifaipea 0 i le 999 itula. |
Ole umi ole galu | 295nm~800nm |
Iradiance laina | 100W~800W/㎡ |
Fa'atonu le saoasaoa o le ta'amilosaga o le laulau uta (fa'atonu e le gata) |
Faatatau ia tatou
Dongguan Kexun Precision Instruments Co., Ltd. O le Taiwan OTS Industrial Co., Ltd. i Dongguan, Dongguan, Chashan, tuʻuina i le gaosiga i le 2000, faʻatasi ai ma le fanua o le 10,000 sikuea mita, o se kamupani ma le tele o tausaga o suʻesuʻega ma atinaʻeina o masini suʻesuʻe o le siosiomaga, mamanu, gaosiga o tagata gaosi oloa, faʻatasi ai ma le poto masani ma le galulue faʻatasi ma pisinisi lauiloa i totonu o le atunuʻu, o oloa e faʻatau atu i le tele o atunuu ma itulagi i le salafa o le lalolagi!
Kexun Instrument Company o se aofaʻiga o suʻesuʻega ma atinaʻe, mamanu, gaosiga, faʻatau, tekinolosi, auaunaga i se tasi o meafaigaluega suʻesuʻega faʻalagolago i le siʻosiʻomaga, tagata gaosi oloa maualuga.